
Jul 02, 2025 EOD
CreditAccess Grameen Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 541770 | NSE Symbol: | CREDITACC | P/E(TTM): | 37.75 |
ISIN Demat: | INE741K01010 | Div & Yield%: | 0.80 | EPS(TTM): | 33.27 |
Book Value(₹): | 435.45 | Market Cap(₹Cr.): | 20,064.18 | Face Value(₹): | 10.00 |
CreditAccess Grameen Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 541770 | |
NSE Symbol: | CREDITACC | |
P/E(TTM): | 37.75 | |
ISIN Demat: | INE741K01010 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 33.27 | |
Book Value(₹): | 435.45 | |
Market Cap(₹Cr.): | 20,064.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,267.80
|
1,261.30
|
Prev Close(₹) |
1,256.05
|
1,257.30
|
Volume |
5050
|
99193
|
Today's Range(₹) |
1,267.80 - 1,232.05
|
1,265.00 - 1,230.10
|
52-Week Range(₹) |
1,408.95 - 1,232.05
|
1,407.95 - 750.20
|
Buy(Size) |
1,246.70 (x 19)
|
1248.2(x 27)
|
Sell(Size) |
1248.7(x 1)
|
1248.7(x 1)
|