
Jul 03, 2025 EOD
Shekhawati Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 533301 | NSE Symbol: | SHEKHAWATI | P/E(TTM): | 13.35 |
ISIN Demat: | INE268L01046 | Div & Yield%: | 0.00 | EPS(TTM): | 1.82 |
Book Value(₹): | 3.83 | Market Cap(₹Cr.): | 83.73 | Face Value(₹): | 10.00 |
Shekhawati Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 533301 | |
NSE Symbol: | SHEKHAWATI | |
P/E(TTM): | 13.35 | |
ISIN Demat: | INE268L01046 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.82 | |
Book Value(₹): | 3.83 | |
Market Cap(₹Cr.): | 83.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
23.22
|
24.78
|
Prev Close(₹) |
24.29
|
24.28
|
Volume |
126
|
4655
|
Today's Range(₹) |
24.30 - 23.22
|
25.00 - 23.11
|
52-Week Range(₹) |
92.20 - 23.22
|
90.60 - 20.40
|
Buy(Size) |
23.25 (x 100)
|
23.5(x 100)
|
Sell(Size) |
24.870000000000001(x 199)
|
24.870000000000001(x 199)
|