4.91Mar 05, 2026 EOD
| Elegant Floriculture & Agrotech (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526473 | NSE Symbol: | - | P/E(TTM): | 4.27 |
| ISIN Demat: | INE152E01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.15 |
| Book Value(₹): | 12.79 | Market Cap(₹Cr.): | 9.82 | Face Value(₹): | 10.00 |
| Elegant Floriculture & Agrotech (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 526473 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.27 | |
| ISIN Demat: | INE152E01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.15 | |
| Book Value(₹): | 12.79 | |
| Market Cap(₹Cr.): | 9.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.91Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.05 (1.03 %) |
N.A
|
| Open(₹) |
4.99
|
N.A
|
| Prev Close(₹) |
4.86
|
N.A
|
| Volume |
7498
|
N.A
|
| Today's Range(₹) |
5.09 - 4.64
|
N.A
|
| 52-Week Range(₹) |
11.62 - 4.64
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|