
Aug 14, 2025 EOD
Yarn Syndicate Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 514378 | NSE Symbol: | - | P/E(TTM): | 3.27 |
ISIN Demat: | INE564C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 6.63 |
Book Value(₹): | 42.99 | Market Cap(₹Cr.): | 15.08 | Face Value(₹): | 10.00 |
Yarn Syndicate Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 514378 | |
NSE Symbol: | - | |
P/E(TTM): | 3.27 | |
ISIN Demat: | INE564C01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.63 | |
Book Value(₹): | 42.99 | |
Market Cap(₹Cr.): | 15.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
21.69
|
N.A
|
Prev Close(₹) |
21.27
|
N.A
|
Volume |
6942
|
N.A
|
Today's Range(₹) |
21.69 - 21.69
|
N.A
|
52-Week Range(₹) |
61.00 - 21.69
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|