164.45Apr 22, 2026 EOD
| Bhaskar Agrochemicals Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524534 | NSE Symbol: | - | P/E(TTM): | 13.27 |
| ISIN Demat: | INE972C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 12.39 |
| Book Value(₹): | 39.97 | Market Cap(₹Cr.): | 85.67 | Face Value(₹): | 10.00 |
| Bhaskar Agrochemicals Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 524534 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.27 | |
| ISIN Demat: | INE972C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.39 | |
| Book Value(₹): | 39.97 | |
| Market Cap(₹Cr.): | 85.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
164.45Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
7.80 (4.98 %) |
N.A
|
| Open(₹) |
160.00
|
N.A
|
| Prev Close(₹) |
156.65
|
N.A
|
| Volume |
1626
|
N.A
|
| Today's Range(₹) |
164.45 - 160.00
|
N.A
|
| 52-Week Range(₹) |
199.90 - 160.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|