
Aug 14, 2025 EOD
Narmada Macplast Drip Irrigation Systems Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 517431 | NSE Symbol: | - | P/E(TTM): | 13.49 |
ISIN Demat: | INE060D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 14.88 |
Book Value(₹): | 21.32 | Market Cap(₹Cr.): | 72.73 | Face Value(₹): | 10.00 |
Narmada Macplast Drip Irrigation Systems Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 517431 | |
NSE Symbol: | - | |
P/E(TTM): | 13.49 | |
ISIN Demat: | INE060D01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.88 | |
Book Value(₹): | 21.32 | |
Market Cap(₹Cr.): | 72.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
204.85
|
N.A
|
Prev Close(₹) |
197.95
|
N.A
|
Volume |
8276
|
N.A
|
Today's Range(₹) |
204.85 - 194.50
|
N.A
|
52-Week Range(₹) |
225.30 - 194.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|