
Aug 18, 2025 EOD
Poona Dal and Oil Industries Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 519359 | NSE Symbol: | - | P/E(TTM): | 29.02 |
ISIN Demat: | INE809E01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.24 |
Book Value(₹): | 99.61 | Market Cap(₹Cr.): | 37.12 | Face Value(₹): | 10.00 |
Poona Dal and Oil Industries Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 519359 | |
NSE Symbol: | - | |
P/E(TTM): | 29.02 | |
ISIN Demat: | INE809E01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.24 | |
Book Value(₹): | 99.61 | |
Market Cap(₹Cr.): | 37.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
65.00
|
N.A
|
Prev Close(₹) |
65.00
|
N.A
|
Volume |
7
|
N.A
|
Today's Range(₹) |
65.00 - 64.68
|
N.A
|
52-Week Range(₹) |
102.00 - 64.68
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|