
Aug 19, 2025 EOD
Sky Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 526479 | NSE Symbol: | - | P/E(TTM): | 13.96 |
ISIN Demat: | INE765B01018 | Div & Yield%: | 1.03 | EPS(TTM): | 6.93 |
Book Value(₹): | 57.73 | Market Cap(₹Cr.): | 76.34 | Face Value(₹): | 10.00 |
Sky Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 526479 | |
NSE Symbol: | - | |
P/E(TTM): | 13.96 | |
ISIN Demat: | INE765B01018 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 6.93 | |
Book Value(₹): | 57.73 | |
Market Cap(₹Cr.): | 76.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 19, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
101.95
|
N.A
|
Prev Close(₹) |
96.75
|
N.A
|
Volume |
7
|
N.A
|
Today's Range(₹) |
101.95 - 100.00
|
N.A
|
52-Week Range(₹) |
196.05 - 100.00
|
N.A
|
Buy(Size) |
96.10 (x 10)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|