
Jul 04, 2025 EOD
Bosch Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500530 | NSE Symbol: | BOSCHLTD | P/E(TTM): | 52.66 |
ISIN Demat: | INE323A01026 | Div & Yield%: | 1.43 | EPS(TTM): | 682.27 |
Book Value(₹): | 4,684.97 | Market Cap(₹Cr.): | 105,959.59 | Face Value(₹): | 10.00 |
Bosch Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500530 | |
NSE Symbol: | BOSCHLTD | |
P/E(TTM): | 52.66 | |
ISIN Demat: | INE323A01026 | |
Div & Yield%: | 1.43 | |
EPS(TTM): | 682.27 | |
Book Value(₹): | 4,684.97 | |
Market Cap(₹Cr.): | 105,959.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
34,400.00
|
34,380.00
|
Prev Close(₹) |
34,388.50
|
34,405.00
|
Volume |
6995
|
173114
|
Today's Range(₹) |
36,005.00 - 34,299.30
|
36,020.00 - 34,330.00
|
52-Week Range(₹) |
39,052.00 - 34,299.30
|
39,088.80 - 25,921.60
|
Buy(Size) |
0.00 (x 0)
|
35930.0(x 29)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|