
Jul 04, 2025 EOD
Nava Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 513023 | NSE Symbol: | NAVA | P/E(TTM): | 41.87 |
ISIN Demat: | INE725A01030 | Div & Yield%: | 1.60 | EPS(TTM): | 14.59 |
Book Value(₹): | 124.36 | Market Cap(₹Cr.): | 17,726.94 | Face Value(₹): | 1.00 |
Nava Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 513023 | |
NSE Symbol: | NAVA | |
P/E(TTM): | 41.87 | |
ISIN Demat: | INE725A01030 | |
Div & Yield%: | 1.60 | |
EPS(TTM): | 14.59 | |
Book Value(₹): | 124.36 | |
Market Cap(₹Cr.): | 17,726.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
616.45
|
613.35
|
Prev Close(₹) |
613.65
|
613.45
|
Volume |
36486
|
517531
|
Today's Range(₹) |
623.85 - 606.20
|
624.70 - 606.00
|
52-Week Range(₹) |
673.35 - 606.20
|
673.90 - 351.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|