7.89 Jun 30, 2025 EOD
| Eros International Media Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533261 | NSE Symbol: | EROSMEDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE416L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -40.47 | Market Cap(₹Cr.): | 75.68 | Face Value(₹): | 10.00 |
| Eros International Media Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 533261 | |
| NSE Symbol: | EROSMEDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE416L01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -40.47 | |
| Market Cap(₹Cr.): | 75.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.89 Jun 30, 2025 EOD |
7.8099999999999996 Jun 30, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
7.89
|
7.81
|
| Prev Close(₹) |
7.89
|
7.81
|
| Volume |
120583
|
21632
|
| Today's Range(₹) |
7.89 - 7.81
|
7.81 - 7.81
|
| 52-Week Range(₹) |
16.75 - 7.81
|
16.59 - 5.40
|
| Buy(Size) |
0.00 (x 0)
|
7.8099999999999996(x 10289)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|