
Jul 01, 2025 EOD
Zee Learn Ltd | Industry : (Computer Education) | ||||
---|---|---|---|---|---|
BSE Code: | 533287 | NSE Symbol: | ZEELEARN | P/E(TTM): | 5.61 |
ISIN Demat: | INE565L01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.66 |
Book Value(₹): | 4.98 | Market Cap(₹Cr.): | 304.82 | Face Value(₹): | 1.00 |
Zee Learn Ltd | ||
---|---|---|
Industry : (Computer Education) | ||
BSE Code: | 533287 | |
NSE Symbol: | ZEELEARN | |
P/E(TTM): | 5.61 | |
ISIN Demat: | INE565L01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.66 | |
Book Value(₹): | 4.98 | |
Market Cap(₹Cr.): | 304.82 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.32
|
9.21
|
Prev Close(₹) |
9.51
|
9.40
|
Volume |
10718
|
71584
|
Today's Range(₹) |
9.32 - 9.32
|
9.21 - 9.21
|
52-Week Range(₹) |
11.50 - 9.32
|
11.48 - 4.57
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|