37.12Mar 05, 2026 EOD
| Surbhi Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514260 | NSE Symbol: | - | P/E(TTM): | 7.78 |
| ISIN Demat: | INE899E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.77 |
| Book Value(₹): | 52.47 | Market Cap(₹Cr.): | 12.76 | Face Value(₹): | 10.00 |
| Surbhi Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514260 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.78 | |
| ISIN Demat: | INE899E01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.77 | |
| Book Value(₹): | 52.47 | |
| Market Cap(₹Cr.): | 12.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.12Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.76 (4.98 %) |
N.A
|
| Open(₹) |
37.12
|
N.A
|
| Prev Close(₹) |
35.36
|
N.A
|
| Volume |
39
|
N.A
|
| Today's Range(₹) |
37.12 - 37.12
|
N.A
|
| 52-Week Range(₹) |
37.12 - 37.12
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|