32.78Mar 05, 2026 EOD
| Superior Industrial Enterprises Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519234 | NSE Symbol: | - | P/E(TTM): | 34.51 |
| ISIN Demat: | INE843L01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.95 |
| Book Value(₹): | 78.35 | Market Cap(₹Cr.): | 45.40 | Face Value(₹): | 10.00 |
| Superior Industrial Enterprises Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 519234 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.51 | |
| ISIN Demat: | INE843L01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.95 | |
| Book Value(₹): | 78.35 | |
| Market Cap(₹Cr.): | 45.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.78Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.40 (1.24 %) |
N.A
|
| Open(₹) |
35.98
|
N.A
|
| Prev Close(₹) |
32.38
|
N.A
|
| Volume |
1155
|
N.A
|
| Today's Range(₹) |
35.98 - 31.99
|
N.A
|
| 52-Week Range(₹) |
68.80 - 31.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|