
Aug 18, 2025 EOD
Asi Industries Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 502015 | NSE Symbol: | ASOCSTONE | P/E(TTM): | 10.90 |
ISIN Demat: | INE443A01030 | Div & Yield%: | 1.29 | EPS(TTM): | 2.84 |
Book Value(₹): | 29.86 | Market Cap(₹Cr.): | 278.87 | Face Value(₹): | 1.00 |
Asi Industries Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 502015 | |
NSE Symbol: | ASOCSTONE | |
P/E(TTM): | 10.90 | |
ISIN Demat: | INE443A01030 | |
Div & Yield%: | 1.29 | |
EPS(TTM): | 2.84 | |
Book Value(₹): | 29.86 | |
Market Cap(₹Cr.): | 278.87 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Sep 30, 1997 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.39
|
18.35
|
Prev Close(₹) |
30.96
|
18.35
|
Volume |
2665
|
100
|
Today's Range(₹) |
32.39 - 31.17
|
18.35 - 18.35
|
52-Week Range(₹) |
65.89 - 31.17
|
18.35 - 0.00
|
Buy(Size) |
31.25 (x 50)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|