
Aug 14, 2025 EOD
Neuland Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524558 | NSE Symbol: | NEULANDLAB | P/E(TTM): | 130.45 |
ISIN Demat: | INE794A01010 | Div & Yield%: | 0.09 | EPS(TTM): | 101.68 |
Book Value(₹): | 1,182.30 | Market Cap(₹Cr.): | 17,017.50 | Face Value(₹): | 10.00 |
Neuland Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524558 | |
NSE Symbol: | NEULANDLAB | |
P/E(TTM): | 130.45 | |
ISIN Demat: | INE794A01010 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 101.68 | |
Book Value(₹): | 1,182.30 | |
Market Cap(₹Cr.): | 17,017.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,954.10
|
13,018.00
|
Prev Close(₹) |
13,020.30
|
13,018.00
|
Volume |
2219
|
35721
|
Today's Range(₹) |
13,300.00 - 12,929.00
|
13,347.00 - 12,935.00
|
52-Week Range(₹) |
18,089.55 - 12,929.00
|
18,100.00 - 10,190.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|