10.00Mar 05, 2026 EOD
| Promact Plastis Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526494 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE818D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -3.21 | Market Cap(₹Cr.): | 6.51 | Face Value(₹): | 10.00 |
| Promact Plastis Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 526494 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE818D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -3.21 | |
| Market Cap(₹Cr.): | 6.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.48 (5.04 %) |
N.A
|
| Open(₹) |
8.58
|
N.A
|
| Prev Close(₹) |
9.52
|
N.A
|
| Volume |
1087
|
N.A
|
| Today's Range(₹) |
10.00 - 8.57
|
N.A
|
| 52-Week Range(₹) |
13.77 - 8.57
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|