3.08Mar 05, 2026 EOD
| Shrydus Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511493 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE488C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.31 | Market Cap(₹Cr.): | 9.86 | Face Value(₹): | 10.00 |
| Shrydus Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511493 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE488C01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.31 | |
| Market Cap(₹Cr.): | 9.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.08Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.14 (4.76 %) |
N.A
|
| Open(₹) |
3.03
|
N.A
|
| Prev Close(₹) |
2.94
|
N.A
|
| Volume |
27331
|
N.A
|
| Today's Range(₹) |
3.16 - 3.03
|
N.A
|
| 52-Week Range(₹) |
6.61 - 3.03
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|