225.50Mar 05, 2026 EOD
| Poddar Pigments Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524570 | NSE Symbol: | PODDARMENT | P/E(TTM): | 15.78 |
| ISIN Demat: | INE371C01013 | Div & Yield%: | 1.77 | EPS(TTM): | 14.29 |
| Book Value(₹): | 345.93 | Market Cap(₹Cr.): | 239.26 | Face Value(₹): | 10.00 |
| Poddar Pigments Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524570 | |
| NSE Symbol: | PODDARMENT | |
| P/E(TTM): | 15.78 | |
| ISIN Demat: | INE371C01013 | |
| Div & Yield%: | 1.77 | |
| EPS(TTM): | 14.29 | |
| Book Value(₹): | 345.93 | |
| Market Cap(₹Cr.): | 239.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
225.50Mar 05, 2026 EOD |
225.36000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
1.05 (0.47 %) |
2.43 (1.09 %) |
| Open(₹) |
224.45
|
224.10
|
| Prev Close(₹) |
224.45
|
222.93
|
| Volume |
97
|
1837
|
| Today's Range(₹) |
234.00 - 222.60
|
233.48 - 221.13
|
| 52-Week Range(₹) |
353.95 - 222.60
|
334.80 - 221.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|