
Aug 14, 2025 EOD
Modern Insulators Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 515008 | NSE Symbol: | MODINSULAT | P/E(TTM): | 16.00 |
ISIN Demat: | INE219W01012 | Div & Yield%: | 0.00 | EPS(TTM): | 7.10 |
Book Value(₹): | 98.85 | Market Cap(₹Cr.): | 535.55 | Face Value(₹): | 10.00 |
Modern Insulators Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 515008 | |
NSE Symbol: | MODINSULAT | |
P/E(TTM): | 16.00 | |
ISIN Demat: | INE219W01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.10 | |
Book Value(₹): | 98.85 | |
Market Cap(₹Cr.): | 535.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 29, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
98.60
|
4.40
|
Prev Close(₹) |
101.00
|
4.15
|
Volume |
257755
|
4400
|
Today's Range(₹) |
119.90 - 98.60
|
5.00 - 4.05
|
52-Week Range(₹) |
172.95 - 98.60
|
5.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|