
Oct 13, 2025 EOD
KSE Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519421 | NSE Symbol: | KSE | P/E(TTM): | 7.35 |
ISIN Demat: | INE953E01014 | Div & Yield%: | 3.18 | EPS(TTM): | 342.62 |
Book Value(₹): | 927.33 | Market Cap(₹Cr.): | 806.27 | Face Value(₹): | 10.00 |
KSE Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519421 | |
NSE Symbol: | KSE | |
P/E(TTM): | 7.35 | |
ISIN Demat: | INE953E01014 | |
Div & Yield%: | 3.18 | |
EPS(TTM): | 342.62 | |
Book Value(₹): | 927.33 | |
Market Cap(₹Cr.): | 806.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,579.95
|
698.65
|
Prev Close(₹) |
2,519.60
|
697.65
|
Volume |
7520
|
5114
|
Today's Range(₹) |
2,675.00 - 2,550.00
|
698.65 - 680.00
|
52-Week Range(₹) |
2,825.00 - 2,550.00
|
698.65 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
697.64999999999998(x 1)
|
697.64999999999998(x 1)
|