
Aug 18, 2025 EOD
Vivid Global Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524576 | NSE Symbol: | - | P/E(TTM): | 32.51 |
ISIN Demat: | INE737C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
Book Value(₹): | 15.65 | Market Cap(₹Cr.): | 14.54 | Face Value(₹): | 5.00 |
Vivid Global Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524576 | |
NSE Symbol: | - | |
P/E(TTM): | 32.51 | |
ISIN Demat: | INE737C01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.49 | |
Book Value(₹): | 15.65 | |
Market Cap(₹Cr.): | 14.54 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
15.83
|
N.A
|
Prev Close(₹) |
15.90
|
N.A
|
Volume |
2090
|
N.A
|
Today's Range(₹) |
16.95 - 15.75
|
N.A
|
52-Week Range(₹) |
25.35 - 15.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|