
Jul 04, 2025 EOD
Avanti Feeds Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 512573 | NSE Symbol: | AVANTIFEED | P/E(TTM): | 20.23 |
ISIN Demat: | INE871C01038 | Div & Yield%: | 1.23 | EPS(TTM): | 36.13 |
Book Value(₹): | 175.01 | Market Cap(₹Cr.): | 9,958.19 | Face Value(₹): | 1.00 |
Avanti Feeds Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 512573 | |
NSE Symbol: | AVANTIFEED | |
P/E(TTM): | 20.23 | |
ISIN Demat: | INE871C01038 | |
Div & Yield%: | 1.23 | |
EPS(TTM): | 36.13 | |
Book Value(₹): | 175.01 | |
Market Cap(₹Cr.): | 9,958.19 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
733.20
|
734.95
|
Prev Close(₹) |
740.95
|
740.85
|
Volume |
27665
|
249211
|
Today's Range(₹) |
744.50 - 728.95
|
744.15 - 729.00
|
52-Week Range(₹) |
965.00 - 728.95
|
964.20 - 541.50
|
Buy(Size) |
0.00 (x 0)
|
730.64999999999998(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|