
Jul 02, 2025 EOD
MAS Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 540749 | NSE Symbol: | MASFIN | P/E(TTM): | 18.36 |
ISIN Demat: | INE348L01012 | Div & Yield%: | 0.55 | EPS(TTM): | 16.86 |
Book Value(₹): | 142.51 | Market Cap(₹Cr.): | 5,617.80 | Face Value(₹): | 10.00 |
MAS Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 540749 | |
NSE Symbol: | MASFIN | |
P/E(TTM): | 18.36 | |
ISIN Demat: | INE348L01012 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 16.86 | |
Book Value(₹): | 142.51 | |
Market Cap(₹Cr.): | 5,617.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
309.90
|
311.00
|
Prev Close(₹) |
309.60
|
309.60
|
Volume |
5729
|
42874
|
Today's Range(₹) |
311.55 - 307.90
|
312.00 - 308.10
|
52-Week Range(₹) |
314.25 - 307.90
|
313.15 - 220.06
|
Buy(Size) |
310.05 (x 1)
|
309.55000000000001(x 67)
|
Sell(Size) |
309.80000000000001(x 15)
|
309.80000000000001(x 15)
|