
Jul 02, 2025 EOD
Gandhar Oil Refinery (India) Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 544029 | NSE Symbol: | GANDHAR | P/E(TTM): | 22.99 |
ISIN Demat: | INE717W01049 | Div & Yield%: | 0.28 | EPS(TTM): | 7.69 |
Book Value(₹): | 119.89 | Market Cap(₹Cr.): | 1,730.51 | Face Value(₹): | 2.00 |
Gandhar Oil Refinery (India) Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 544029 | |
NSE Symbol: | GANDHAR | |
P/E(TTM): | 22.99 | |
ISIN Demat: | INE717W01049 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 7.69 | |
Book Value(₹): | 119.89 | |
Market Cap(₹Cr.): | 1,730.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
176.00
|
178.45
|
Prev Close(₹) |
176.80
|
176.62
|
Volume |
16453
|
43464
|
Today's Range(₹) |
177.95 - 173.50
|
178.45 - 173.80
|
52-Week Range(₹) |
253.25 - 173.50
|
253.20 - 128.48
|
Buy(Size) |
174.10 (x 1)
|
174.13999999999999(x 2)
|
Sell(Size) |
174.38(x 2)
|
174.38(x 2)
|