
Jul 02, 2025 EOD
Nippon India ETF Hang Seng Bees | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590113 | NSE Symbol: | HNGSNGBEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF204KB19I1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 910.12 | Face Value(₹): | 1.00 |
Nippon India ETF Hang Seng Bees | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590113 | |
NSE Symbol: | HNGSNGBEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF204KB19I1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 910.12 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
387.78
|
385.91
|
Prev Close(₹) |
385.86
|
385.91
|
Volume |
5961
|
73939
|
Today's Range(₹) |
388.41 - 386.51
|
390.00 - 385.91
|
52-Week Range(₹) |
448.98 - 386.51
|
448.90 - 269.02
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
387.51999999999998(x 260)
|
387.51999999999998(x 260)
|