
Jul 02, 2025 EOD
Niva Bupa Health Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 544286 | NSE Symbol: | NIVABUPA | P/E(TTM): | 70.71 |
ISIN Demat: | INE995S01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 20.56 | Market Cap(₹Cr.): | 15,133.15 | Face Value(₹): | 10.00 |
Niva Bupa Health Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 544286 | |
NSE Symbol: | NIVABUPA | |
P/E(TTM): | 70.71 | |
ISIN Demat: | INE995S01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 20.56 | |
Market Cap(₹Cr.): | 15,133.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
81.76
|
81.92
|
Prev Close(₹) |
82.02
|
81.92
|
Volume |
42111
|
498840
|
Today's Range(₹) |
81.98 - 80.95
|
82.21 - 80.91
|
52-Week Range(₹) |
109.41 - 80.95
|
109.34 - 68.54
|
Buy(Size) |
81.27 (x 138)
|
81.269999999999996(x 2)
|
Sell(Size) |
81.299999999999997(x 1011)
|
81.299999999999997(x 1011)
|