173.55Mar 05, 2026 EOD
| RDB Rasayans Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533608 | NSE Symbol: | - | P/E(TTM): | 8.72 |
| ISIN Demat: | INE123M01017 | Div & Yield%: | 0.00 | EPS(TTM): | 19.90 |
| Book Value(₹): | 131.31 | Market Cap(₹Cr.): | 307.44 | Face Value(₹): | 10.00 |
| RDB Rasayans Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 533608 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.72 | |
| ISIN Demat: | INE123M01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.90 | |
| Book Value(₹): | 131.31 | |
| Market Cap(₹Cr.): | 307.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
173.55Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.55 (0.32 %) |
N.A
|
| Open(₹) |
178.70
|
N.A
|
| Prev Close(₹) |
173.00
|
N.A
|
| Volume |
22689
|
N.A
|
| Today's Range(₹) |
178.70 - 170.00
|
N.A
|
| 52-Week Range(₹) |
192.00 - 170.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|