
Jul 04, 2025 EOD
Adani Total Gas Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 542066 | NSE Symbol: | ATGL | P/E(TTM): | 111.84 |
ISIN Demat: | INE399L01023 | Div & Yield%: | 0.04 | EPS(TTM): | 5.90 |
Book Value(₹): | 38.05 | Market Cap(₹Cr.): | 72,570.97 | Face Value(₹): | 1.00 |
Adani Total Gas Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 542066 | |
NSE Symbol: | ATGL | |
P/E(TTM): | 111.84 | |
ISIN Demat: | INE399L01023 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 5.90 | |
Book Value(₹): | 38.05 | |
Market Cap(₹Cr.): | 72,570.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
664.30
|
664.00
|
Prev Close(₹) |
664.30
|
663.90
|
Volume |
114253
|
732740
|
Today's Range(₹) |
671.80 - 656.75
|
672.60 - 656.75
|
52-Week Range(₹) |
941.05 - 656.75
|
941.90 - 532.60
|
Buy(Size) |
0.00 (x 0)
|
660.10000000000002(x 44)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|