
Jul 03, 2025 EOD
Mukand Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500460 | NSE Symbol: | MUKANDLTD | P/E(TTM): | 23.97 |
ISIN Demat: | INE304A01026 | Div & Yield%: | 1.39 | EPS(TTM): | 6.02 |
Book Value(₹): | 66.42 | Market Cap(₹Cr.): | 2,085.07 | Face Value(₹): | 10.00 |
Mukand Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500460 | |
NSE Symbol: | MUKANDLTD | |
P/E(TTM): | 23.97 | |
ISIN Demat: | INE304A01026 | |
Div & Yield%: | 1.39 | |
EPS(TTM): | 6.02 | |
Book Value(₹): | 66.42 | |
Market Cap(₹Cr.): | 2,085.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.70
|
148.00
|
Prev Close(₹) |
144.30
|
144.33
|
Volume |
259416
|
4800405
|
Today's Range(₹) |
158.75 - 144.70
|
158.80 - 145.91
|
52-Week Range(₹) |
188.80 - 144.70
|
188.20 - 84.40
|
Buy(Size) |
0.00 (x 0)
|
154.06(x 1471)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|