359.00 Jan 19, 2026 EOD
| KSH International Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544664 | NSE Symbol: | KSHINTL | P/E(TTM): | 36.30 |
| ISIN Demat: | INE987S01020 | Div & Yield%: | 0.00 | EPS(TTM): | 10.03 |
| Book Value(₹): | 106.05 | Market Cap(₹Cr.): | 2,466.65 | Face Value(₹): | 5.00 |
| KSH International Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544664 | |
| NSE Symbol: | KSHINTL | |
| P/E(TTM): | 36.30 | |
| ISIN Demat: | INE987S01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.03 | |
| Book Value(₹): | 106.05 | |
| Market Cap(₹Cr.): | 2,466.65 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
359.00 Jan 19, 2026 EOD |
358.75 Jan 19, 2026 EOD |
| Today's Change(₹) |
-5.05 (-1.39 %) |
-5.40 (-1.48 %) |
| Open(₹) |
363.50
|
360.00
|
| Prev Close(₹) |
364.05
|
364.15
|
| Volume |
39956
|
104917
|
| Today's Range(₹) |
364.45 - 357.00
|
364.85 - 356.55
|
| 52-Week Range(₹) |
402.30 - 357.00
|
403.70 - 330.40
|
| Buy(Size) |
358.50 (x 6)
|
358.35000000000002(x 36)
|
| Sell(Size) |
358.75(x 39)
|
358.75(x 39)
|