
Jul 04, 2025 EOD
Sanghi Industries Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 526521 | NSE Symbol: | SANGHIIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE999B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 23.71 | Market Cap(₹Cr.): | 1,737.50 | Face Value(₹): | 10.00 |
Sanghi Industries Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 526521 | |
NSE Symbol: | SANGHIIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE999B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 23.71 | |
Market Cap(₹Cr.): | 1,737.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
66.11
|
66.71
|
Prev Close(₹) |
66.18
|
66.11
|
Volume |
25153
|
363121
|
Today's Range(₹) |
67.88 - 66.11
|
67.90 - 66.25
|
52-Week Range(₹) |
102.89 - 66.11
|
102.49 - 50.58
|
Buy(Size) |
0.00 (x 0)
|
67.030000000000001(x 11)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|