
Jul 04, 2025 EOD
Sansera Engineering Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543358 | NSE Symbol: | SANSERA | P/E(TTM): | 41.62 |
ISIN Demat: | INE953O01021 | Div & Yield%: | 0.23 | EPS(TTM): | 33.26 |
Book Value(₹): | 445.28 | Market Cap(₹Cr.): | 8,573.42 | Face Value(₹): | 2.00 |
Sansera Engineering Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543358 | |
NSE Symbol: | SANSERA | |
P/E(TTM): | 41.62 | |
ISIN Demat: | INE953O01021 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 33.26 | |
Book Value(₹): | 445.28 | |
Market Cap(₹Cr.): | 8,573.42 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,390.65
|
1,390.00
|
Prev Close(₹) |
1,386.10
|
1,386.80
|
Volume |
1157
|
58517
|
Today's Range(₹) |
1,402.45 - 1,374.70
|
1,403.70 - 1,371.10
|
52-Week Range(₹) |
1,756.95 - 1,374.70
|
1,758.30 - 972.20
|
Buy(Size) |
0.00 (x 0)
|
1383.5999999999999(x 429)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|