
Jul 03, 2025 EOD
Exicom Tele-Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544133 | NSE Symbol: | EXICOM | P/E(TTM): | 115.49 |
ISIN Demat: | INE777F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.73 |
Book Value(₹): | 54.39 | Market Cap(₹Cr.): | 2,416.36 | Face Value(₹): | 10.00 |
Exicom Tele-Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544133 | |
NSE Symbol: | EXICOM | |
P/E(TTM): | 115.49 | |
ISIN Demat: | INE777F01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.73 | |
Book Value(₹): | 54.39 | |
Market Cap(₹Cr.): | 2,416.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
199.85
|
200.90
|
Prev Close(₹) |
199.80
|
200.39
|
Volume |
15853
|
179078
|
Today's Range(₹) |
203.20 - 199.30
|
203.39 - 199.19
|
52-Week Range(₹) |
530.40 - 199.30
|
530.00 - 130.37
|
Buy(Size) |
202.25 (x 4)
|
202.18000000000001(x 50)
|
Sell(Size) |
202.28999999999999(x 1)
|
202.28999999999999(x 1)
|