
Jul 04, 2025 EOD
Universal Autofoundry Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 539314 | NSE Symbol: | - | P/E(TTM): | 43.65 |
ISIN Demat: | INE203T01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.89 |
Book Value(₹): | 56.72 | Market Cap(₹Cr.): | 102.58 | Face Value(₹): | 10.00 |
Universal Autofoundry Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 539314 | |
NSE Symbol: | - | |
P/E(TTM): | 43.65 | |
ISIN Demat: | INE203T01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.89 | |
Book Value(₹): | 56.72 | |
Market Cap(₹Cr.): | 102.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
82.60
|
N.A
|
Prev Close(₹) |
82.59
|
N.A
|
Volume |
3352
|
N.A
|
Today's Range(₹) |
82.60 - 82.50
|
N.A
|
52-Week Range(₹) |
205.00 - 82.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|