
Jul 01, 2025 EOD
AksharChem (India) Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524598 | NSE Symbol: | AKSHARCHEM | P/E(TTM): | 47.45 |
ISIN Demat: | INE542B01011 | Div & Yield%: | 0.27 | EPS(TTM): | 5.94 |
Book Value(₹): | 328.28 | Market Cap(₹Cr.): | 226.41 | Face Value(₹): | 10.00 |
AksharChem (India) Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524598 | |
NSE Symbol: | AKSHARCHEM | |
P/E(TTM): | 47.45 | |
ISIN Demat: | INE542B01011 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 5.94 | |
Book Value(₹): | 328.28 | |
Market Cap(₹Cr.): | 226.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.75
|
279.95
|
Prev Close(₹) |
274.95
|
276.00
|
Volume |
7408
|
62952
|
Today's Range(₹) |
299.60 - 275.05
|
299.25 - 275.00
|
52-Week Range(₹) |
376.00 - 275.05
|
374.95 - 195.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
281.44999999999999(x 2)
|
281.44999999999999(x 2)
|