
Jul 02, 2025 EOD
Orient Green Power Company Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 533263 | NSE Symbol: | GREENPOWER | P/E(TTM): | 215.57 |
ISIN Demat: | INE999K01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 10.10 | Market Cap(₹Cr.): | 1,770.10 | Face Value(₹): | 10.00 |
Orient Green Power Company Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 533263 | |
NSE Symbol: | GREENPOWER | |
P/E(TTM): | 215.57 | |
ISIN Demat: | INE999K01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 10.10 | |
Market Cap(₹Cr.): | 1,770.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.13
|
15.22
|
Prev Close(₹) |
15.09
|
15.06
|
Volume |
1109483
|
4309135
|
Today's Range(₹) |
15.34 - 14.57
|
15.24 - 14.58
|
52-Week Range(₹) |
23.40 - 14.57
|
23.43 - 10.96
|
Buy(Size) |
14.61 (x 41)
|
14.619999999999999(x 4040)
|
Sell(Size) |
14.640000000000001(x 8112)
|
14.640000000000001(x 8112)
|