91.98Apr 22, 2026 EOD
| Mysore Petro Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506734 | NSE Symbol: | MYSORPETRO | P/E(TTM): | 13.69 |
| ISIN Demat: | INE741A01011 | Div & Yield%: | 2.18 | EPS(TTM): | 6.72 |
| Book Value(₹): | 150.95 | Market Cap(₹Cr.): | 60.55 | Face Value(₹): | 10.00 |
| Mysore Petro Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506734 | |
| NSE Symbol: | MYSORPETRO | |
| P/E(TTM): | 13.69 | |
| ISIN Demat: | INE741A01011 | |
| Div & Yield%: | 2.18 | |
| EPS(TTM): | 6.72 | |
| Book Value(₹): | 150.95 | |
| Market Cap(₹Cr.): | 60.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.98Apr 22, 2026 EOD |
0.0 Jan 04, 2002 EOD |
| Today's Change(₹) |
0.86 (0.94 %) |
-11.25 (-100.00 %) |
| Open(₹) |
92.10
|
0.00
|
| Prev Close(₹) |
91.12
|
11.25
|
| Volume |
542
|
0
|
| Today's Range(₹) |
92.50 - 91.05
|
0.00 - 0.00
|
| 52-Week Range(₹) |
132.00 - 91.05
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|