
Jul 03, 2025 EOD
Latent View Analytics Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543398 | NSE Symbol: | LATENTVIEW | P/E(TTM): | 115.54 |
ISIN Demat: | INE0I7C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.68 |
Book Value(₹): | 57.73 | Market Cap(₹Cr.): | 8,784.68 | Face Value(₹): | 1.00 |
Latent View Analytics Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543398 | |
NSE Symbol: | LATENTVIEW | |
P/E(TTM): | 115.54 | |
ISIN Demat: | INE0I7C01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.68 | |
Book Value(₹): | 57.73 | |
Market Cap(₹Cr.): | 8,784.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
418.05
|
425.00
|
Prev Close(₹) |
425.20
|
425.00
|
Volume |
125017
|
1942966
|
Today's Range(₹) |
444.20 - 418.05
|
444.40 - 420.00
|
52-Week Range(₹) |
575.00 - 418.05
|
575.00 - 341.20
|
Buy(Size) |
442.05 (x 104)
|
442.14999999999998(x 18)
|
Sell(Size) |
442.35000000000002(x 317)
|
442.35000000000002(x 317)
|