
Jul 01, 2025 EOD
Oswal Pumps Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544418 | NSE Symbol: | OSWALPUMPS | P/E(TTM): | 84.50 |
ISIN Demat: | INE0BYP01024 | Div & Yield%: | 0.00 | EPS(TTM): | 7.97 |
Book Value(₹): | 93.05 | Market Cap(₹Cr.): | 7,676.38 | Face Value(₹): | 1.00 |
Oswal Pumps Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 544418 | |
NSE Symbol: | OSWALPUMPS | |
P/E(TTM): | 84.50 | |
ISIN Demat: | INE0BYP01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.97 | |
Book Value(₹): | 93.05 | |
Market Cap(₹Cr.): | 7,676.38 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
704.65
|
705.00
|
Prev Close(₹) |
704.40
|
704.30
|
Volume |
203718
|
1871154
|
Today's Range(₹) |
713.00 - 664.50
|
713.40 - 665.00
|
52-Week Range(₹) |
718.00 - 664.50
|
718.00 - 614.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
673.54999999999995(x 12900)
|
673.54999999999995(x 12900)
|