
Jul 03, 2025 EOD
Pyramid Technoplast Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 543969 | NSE Symbol: | PYRAMID | P/E(TTM): | 24.81 |
ISIN Demat: | INE0MIS01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.25 |
Book Value(₹): | 67.78 | Market Cap(₹Cr.): | 661.57 | Face Value(₹): | 10.00 |
Pyramid Technoplast Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 543969 | |
NSE Symbol: | PYRAMID | |
P/E(TTM): | 24.81 | |
ISIN Demat: | INE0MIS01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.25 | |
Book Value(₹): | 67.78 | |
Market Cap(₹Cr.): | 661.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
180.00
|
178.55
|
Prev Close(₹) |
179.85
|
180.49
|
Volume |
794
|
19715
|
Today's Range(₹) |
183.40 - 179.20
|
185.38 - 178.55
|
52-Week Range(₹) |
258.70 - 179.20
|
258.99 - 134.91
|
Buy(Size) |
183.65 (x 1)
|
183.86000000000001(x 9)
|
Sell(Size) |
184.0(x 51)
|
184.0(x 51)
|