
Jul 02, 2025 EOD
Interarch Building Solutions Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544232 | NSE Symbol: | INTERARCH | P/E(TTM): | 35.16 |
ISIN Demat: | INE00M901018 | Div & Yield%: | 0.00 | EPS(TTM): | 64.80 |
Book Value(₹): | 451.56 | Market Cap(₹Cr.): | 3,791.44 | Face Value(₹): | 10.00 |
Interarch Building Solutions Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544232 | |
NSE Symbol: | INTERARCH | |
P/E(TTM): | 35.16 | |
ISIN Demat: | INE00M901018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 64.80 | |
Book Value(₹): | 451.56 | |
Market Cap(₹Cr.): | 3,791.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,191.00
|
2,230.00
|
Prev Close(₹) |
2,225.35
|
2,231.30
|
Volume |
3467
|
73807
|
Today's Range(₹) |
2,291.90 - 2,191.00
|
2,290.00 - 2,206.40
|
52-Week Range(₹) |
2,371.00 - 2,191.00
|
2,371.00 - 1,110.15
|
Buy(Size) |
0.00 (x 0)
|
2281.5999999999999(x 14)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|