
Aug 18, 2025 EOD
IB Infotech Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 519463 | NSE Symbol: | - | P/E(TTM): | 17.87 |
ISIN Demat: | INE678B01021 | Div & Yield%: | 0.56 | EPS(TTM): | 10.01 |
Book Value(₹): | 18.94 | Market Cap(₹Cr.): | 22.91 | Face Value(₹): | 10.00 |
IB Infotech Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 519463 | |
NSE Symbol: | - | |
P/E(TTM): | 17.87 | |
ISIN Demat: | INE678B01021 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 10.01 | |
Book Value(₹): | 18.94 | |
Market Cap(₹Cr.): | 22.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
161.10
|
N.A
|
Prev Close(₹) |
178.90
|
N.A
|
Volume |
1213
|
N.A
|
Today's Range(₹) |
188.00 - 161.10
|
N.A
|
52-Week Range(₹) |
229.35 - 161.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|