
Aug 18, 2025 EOD
Infronics Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 537985 | NSE Symbol: | - | P/E(TTM): | 22.11 |
ISIN Demat: | INE463B01036 | Div & Yield%: | 0.00 | EPS(TTM): | 1.42 |
Book Value(₹): | 4.22 | Market Cap(₹Cr.): | 24.88 | Face Value(₹): | 10.00 |
Infronics Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 537985 | |
NSE Symbol: | - | |
P/E(TTM): | 22.11 | |
ISIN Demat: | INE463B01036 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.42 | |
Book Value(₹): | 4.22 | |
Market Cap(₹Cr.): | 24.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
30.10
|
N.A
|
Prev Close(₹) |
31.39
|
N.A
|
Volume |
1853
|
N.A
|
Today's Range(₹) |
30.99 - 30.10
|
N.A
|
52-Week Range(₹) |
71.95 - 30.10
|
N.A
|
Buy(Size) |
30.18 (x 10)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|