
Jul 02, 2025 EOD
Endurance Technologies Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 540153 | NSE Symbol: | ENDURANCE | P/E(TTM): | 58.68 |
ISIN Demat: | INE913H01037 | Div & Yield%: | 0.35 | EPS(TTM): | 49.17 |
Book Value(₹): | 309.11 | Market Cap(₹Cr.): | 40,581.93 | Face Value(₹): | 10.00 |
Endurance Technologies Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 540153 | |
NSE Symbol: | ENDURANCE | |
P/E(TTM): | 58.68 | |
ISIN Demat: | INE913H01037 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 49.17 | |
Book Value(₹): | 309.11 | |
Market Cap(₹Cr.): | 40,581.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,914.90
|
2,905.00
|
Prev Close(₹) |
2,885.05
|
2,884.50
|
Volume |
7294
|
251993
|
Today's Range(₹) |
2,940.90 - 2,853.35
|
2,944.00 - 2,852.10
|
52-Week Range(₹) |
3,029.85 - 2,853.35
|
3,030.00 - 1,675.00
|
Buy(Size) |
2,871.10 (x 24)
|
2870.5999999999999(x 1)
|
Sell(Size) |
2872.0(x 1)
|
2872.0(x 1)
|