
Jul 02, 2025 EOD
Tijaria Polypipes Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 533629 | NSE Symbol: | TIJARIA | P/E(TTM): | 0.00 |
ISIN Demat: | INE440L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -11.35 | Market Cap(₹Cr.): | 27.25 | Face Value(₹): | 10.00 |
Tijaria Polypipes Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 533629 | |
NSE Symbol: | TIJARIA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE440L01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -11.35 | |
Market Cap(₹Cr.): | 27.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.99
|
9.89
|
Prev Close(₹) |
9.52
|
9.42
|
Volume |
15659
|
19332
|
Today's Range(₹) |
9.99 - 9.85
|
9.89 - 9.89
|
52-Week Range(₹) |
18.98 - 9.85
|
18.54 - 4.88
|
Buy(Size) |
9.99 (x 18640)
|
9.8900000000000006(x 33645)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|