
Jun 09, 2025 EOD
Techindia Nirman Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 526576 | NSE Symbol: | TECHIN | P/E(TTM): | 0.00 |
ISIN Demat: | INE778A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 7.62 | Market Cap(₹Cr.): | 21.74 | Face Value(₹): | 10.00 |
Techindia Nirman Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 526576 | |
NSE Symbol: | TECHIN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE778A01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 7.62 | |
Market Cap(₹Cr.): | 21.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 09, 2025 EOD |
![]() Jun 09, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.17
|
14.10
|
Prev Close(₹) |
15.17
|
14.00
|
Volume |
51
|
283
|
Today's Range(₹) |
15.17 - 15.17
|
14.10 - 13.85
|
52-Week Range(₹) |
55.99 - 15.17
|
54.21 - 13.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|