
Jul 04, 2025 EOD
Kridhan Infra Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 533482 | NSE Symbol: | KRIDHANINF | P/E(TTM): | 147.67 |
ISIN Demat: | INE524L01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | -29.70 | Market Cap(₹Cr.): | 41.99 | Face Value(₹): | 2.00 |
Kridhan Infra Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 533482 | |
NSE Symbol: | KRIDHANINF | |
P/E(TTM): | 147.67 | |
ISIN Demat: | INE524L01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | -29.70 | |
Market Cap(₹Cr.): | 41.99 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.20
|
4.43
|
Prev Close(₹) |
4.40
|
4.41
|
Volume |
1233
|
34825
|
Today's Range(₹) |
4.45 - 4.20
|
4.45 - 4.26
|
52-Week Range(₹) |
8.72 - 4.20
|
8.77 - 3.03
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|