146.65Dec 04, 2025 EOD
| Ujaas Energy Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533644 | NSE Symbol: | UEL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE899L01030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
| Book Value(₹): | 2.64 | Market Cap(₹Cr.): | 4,889.28 | Face Value(₹): | 1.00 |
| Ujaas Energy Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 533644 | |
| NSE Symbol: | UEL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE899L01030 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.20 | |
| Book Value(₹): | 2.64 | |
| Market Cap(₹Cr.): | 4,889.28 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
146.65Dec 04, 2025 EOD |
143.00999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
6.95 (4.97 %) |
6.81 (5.00 %) |
| Open(₹) |
141.00
|
141.75
|
| Prev Close(₹) |
139.70
|
136.20
|
| Volume |
2139
|
19783
|
| Today's Range(₹) |
146.65 - 141.00
|
143.01 - 140.00
|
| 52-Week Range(₹) |
146.65 - 141.00
|
143.01 - 72.27
|
| Buy(Size) |
0.00 (x 0)
|
143.00999999999999(x 4900)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|