
Jul 04, 2025 EOD
Lemon Tree Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 541233 | NSE Symbol: | LEMONTREE | P/E(TTM): | 109.02 |
ISIN Demat: | INE970X01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.27 |
Book Value(₹): | 15.87 | Market Cap(₹Cr.): | 10,968.65 | Face Value(₹): | 10.00 |
Lemon Tree Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 541233 | |
NSE Symbol: | LEMONTREE | |
P/E(TTM): | 109.02 | |
ISIN Demat: | INE970X01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.27 | |
Book Value(₹): | 15.87 | |
Market Cap(₹Cr.): | 10,968.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
139.05
|
138.50
|
Prev Close(₹) |
137.95
|
137.95
|
Volume |
83875
|
792120
|
Today's Range(₹) |
139.25 - 137.60
|
139.20 - 137.50
|
52-Week Range(₹) |
162.25 - 137.60
|
162.40 - 112.29
|
Buy(Size) |
0.00 (x 0)
|
138.52000000000001(x 865)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|